ArcGIS REST Services Directory Login
JSON

Legend (BQOL/BQOL_Web_Layer)

Burke County Boundary (1)
City Limits (2)
Child Care Centers (4)
Churches (5)
College / University (6)
Family Child Care Home (7)
EMS Stations (8)
Fire Stations (9)
Pharmacies (10)
Private Schools (11)
Public Libraries (12)
Public Schools (13)
Shelters (14)
Farmers Markets & Roadside Markets (16)
Fast Food Restaurants (17)
Gas Stations (18)
Grocery Desert (19)
Grocery Stores (20)
SNAP Retailers (21)
WIC Vendors (22)
Doctor Offices (24)
Health Department (25)
Nursing Homes (26)
Mental Health Facilities (27)
Mental Health Providers (28)
Hospitals (29)
Moganton Greenway (31)
Trails (32)
Playgrounds (33)
Parks (34)
Federal Forest Federal Forest
State State
Local Government Local Government
NCDOT 2020 AADT (36)
Bus Stops (37)
By Request Stops (38)
Morganton Route (39)
By Request Route (40)
ADA Buffer (41)
Micro Transit Zone (42)
Asthma Rates: 2016 - 2020 per 1,000 people (43)
N/A N/A
6.1 - 15.9 6.1 - 15.9
16.0 - 16.7 16.0 - 16.7
16.8 - 19.1 16.8 - 19.1
19.2 - 23.4 19.2 - 23.4
23.5 - 26.0 23.5 - 26.0
Cancer Disease Rates: 2016 - 2020 per 1,000 people (44)
N/A N/A
2.6 - 3.1 2.6 - 3.1
3.2 - 3.9 3.2 - 3.9
4.0 - 4.3 4.0 - 4.3
4.4 - 4.8 4.4 - 4.8
4.9 - 5.5 4.9 - 5.5
Cardiac Disease Rates: 2016 - 2020 per 1,000 people (45)
N/A N/A
8.5 - 11.8 8.5 - 11.8
11.9 - 23.2 11.9 - 23.2
23.3 - 27.8 23.3 - 27.8
27.9 - 32.5 27.9 - 32.5
32.6 - 36.7 32.6 - 36.7
COPD Rates : 2016 - 2020 per 1,000 people (46)
N/A N/A
20.0- 23.2 20.0- 23.2
23.3 - 27.5 23.3 - 27.5
27.6 - 29.4 27.6 - 29.4
29.5 - 35.6 29.5 - 35.6
35.7 - 39.1 35.7 - 39.1
Diabetes Rates: 2016 - 2020 per 1,000 people (47)
N/A N/A
29.0 - 31.0 29.0 - 31.0
31.1 - 34.4 31.1 - 34.4
34.5 - 37.5 34.5 - 37.5
37.6 - 44.9 37.6 - 44.9
45.0 - 50.7 45.0 - 50.7
Hypertension Rates: 2016 - 2020 per 1,000 people (48)
N/A N/A
25.2 - 34.3 25.2 - 34.3
34.4 - 58.9 34.4 - 58.9
59.0 - 72.8 59.0 - 72.8
72.9 - 87.5 72.9 - 87.5
87.6 - 101.7 87.6 - 101.7
Kidney Rates: 2016 - 2020 per 1,000 people (49)
N/A N/A
5.1 - 10.8 5.1 - 10.8
10.9 - 13.1 10.9 - 13.1
13.2 - 14.4 13.2 - 14.4
14.5 - 15.9 14.5 - 15.9
16.0 - 17.6 16.0 - 17.6
Unintentional Opioid Overdose Rates: 2016 - 2020 per 1,000 people (50)
N/A N/A
0.8 - 0.9 0.8 - 0.9
1.0 - 1.7 1.0 - 1.7
1.8 - 1.9 1.8 - 1.9
2.0 - 2.4 2.0 - 2.4
2.5 - 3.0 2.5 - 3.0
2020 Census Tracts (52)
Persons Under 18 Years Old (54)
9.4% - 12.9% 9.4% - 12.9%
13% - 17.2% 13% - 17.2%
17.3% - 20.6% 17.3% - 20.6%
20.7% - 23.4% 20.7% - 23.4%
23.5% - 29.9% 23.5% - 29.9%
Persons 20 to 44 Years Old (55)
16.0% -18.5% 16.0% -18.5%
18.6% - 27.5% 18.6% - 27.5%
27.6% - 30% 27.6% - 30%
30.1% - 32.7% 30.1% - 32.7%
32.8% - 38.6% 32.8% - 38.6%
Persons 45 to 64 Years Old (56)
18.6% - 22.8% 18.6% - 22.8%
22.9% - 26.5% 22.9% - 26.5%
26.6% - 29.3% 26.6% - 29.3%
29.4% - 32.8% 29.4% - 32.8%
32.9% - 43% 32.9% - 43%
Persons Over 65 Years Old (57)
13.5% - 16.8% 13.5% - 16.8%
16.9% - 20% 16.9% - 20%
20.1% - 23.3% 20.1% - 23.3%
23.4% - 26% 23.4% - 26%
26.1% - 30% 26.1% - 30%
Disability (58)
12.3% - 12.9% 12.3% - 12.9%
13% - 17.8% 13% - 17.8%
17.9% - 21% 17.9% - 21%
21.1% - 23.3% 21.1% - 23.3%
23.4% - 30% 23.4% - 30%
High School Graduate or Higher (60)
65% - 69.6% 65% - 69.6%
69.7% - 76.8% 69.7% - 76.8%
76.9% - 83.9% 76.9% - 83.9%
84% - 87.6% 84% - 87.6%
87.7% - 90.8% 87.7% - 90.8%
Bachelors Degree or Higher (61)
6.6% - 9.3% 6.6% - 9.3%
9.4% - 13.9% 9.4% - 13.9%
14% - 18.8% 14% - 18.8%
18.9% - 25.6% 18.9% - 25.6%
25.7% - 37.8% 25.7% - 37.8%
Female Population (62)
38% - 41% 38% - 41%
41.1% - 47.1% 41.1% - 47.1%
47.2% - 51% 47.2% - 51%
51.1% - 54.8% 51.1% - 54.8%
54.9% - 57.1% 54.9% - 57.1%
Male Population (63)
42.9% - 44.2% 42.9% - 44.2%
44.3% - 47.4% 44.3% - 47.4%
47.5% - 50.6% 47.5% - 50.6%
50.7% - 54.6% 50.7% - 54.6%
54.7% - 59% 54.7% - 59%
Median Household Income (64)
$31,089.00 - $36,306.00 $31,089.00 - $36,306.00
$36,306.01 - $43,426.00 $36,306.01 - $43,426.00
$43,426.01 - $47,550.00 $43,426.01 - $47,550.00
$47,550.01 - $50,481.00 $47,550.01 - $50,481.00
$50,481.01 - $59,063.00 $50,481.01 - $59,063.00
No Health Insurance (65)
2.6% - 6.9% 2.6% - 6.9%
7% - 9.9% 7% - 9.9%
10% - 12.1% 10% - 12.1%
12.2% - 14.2% 12.2% - 14.2%
14.3% - 22.5% 14.3% - 22.5%
No Vehicle Acccess (66)
0% - 0.2% 0% - 0.2%
0.3% - 0.9% 0.3% - 0.9%
1% - 1.8% 1% - 1.8%
1.9% - 2.8% 1.9% - 2.8%
2.9% - 4.1% 2.9% - 4.1%
Child Poverty Level (67)
0% - 10.6% 0% - 10.6%
10.7% - 20.3% 10.7% - 20.3%
20.4% - 32.3% 20.4% - 32.3%
32.4% - 42.1% 32.4% - 42.1%
42.2% - 66.3% 42.2% - 66.3%
Poverty Level (68)
7.3% - 11.3% 7.3% - 11.3%
11.4% - 15.1% 11.4% - 15.1%
15.2% - 18.7% 15.2% - 18.7%
18.8% - 21.1% 18.8% - 21.1%
21.2% - 31.1% 21.2% - 31.1%
Poverty Level - 200% (69)
20% -23.1% 20% -23.1%
23.2% - 35.7% 23.2% - 35.7%
35.8% - 41.6% 35.8% - 41.6%
41.7% - 49.6% 41.7% - 49.6%
49.7% - 57.6% 49.7% - 57.6%
Fertility Rates (70)
0% - 0.7% 0% - 0.7%
0.8% - 2% 0.8% - 2%
2.1% - 4.8% 2.1% - 4.8%
4.9% - 6.5% 4.9% - 6.5%
6.6% - 10.5% 6.6% - 10.5%
American Indian and Alaska Native Alone (72)
0% - 0.1% 0% - 0.1%
0.2% - 0.5% 0.2% - 0.5%
0.6% - 0.9% 0.6% - 0.9%
1% - 3.2% 1% - 3.2%
3.3% - 8.6% 3.3% - 8.6%
Asian Alone (73)
0% - 0.7% 0% - 0.7%
0.8% - 3% 0.8% - 3%
3.1% - 5.4% 3.1% - 5.4%
5.5% - 9.1% 5.5% - 9.1%
9.2% - 11.7% 9.2% - 11.7%
African-American or Black Alone (74)
0% - 0.2% 0% - 0.2%
0.3% - 2.5% 0.3% - 2.5%
2.6% - 9.4% 2.6% - 9.4%
9.5% - 12.6% 9.5% - 12.6%
12.7% - 16% 12.7% - 16%
Hispanic or Latino (75)
0% - 1% 0% - 1%
1.1% - 2.2% 1.1% - 2.2%
2.3% - 4.2% 2.3% - 4.2%
4.3% - 8.5% 4.3% - 8.5%
8.6% - 25.1% 8.6% - 25.1%
Native Hawaiian and Pacific Islander Alone (76)
0.0% - 0.2% 0.0% - 0.2%
0.3% - 0.8% 0.3% - 0.8%
0.9% - 1.2% 0.9% - 1.2%
Other Race (77)
0% - 0.3% 0% - 0.3%
0.4% - 1.3% 0.4% - 1.3%
1.4% - 2.8% 1.4% - 2.8%
2.9% - 8.5% 2.9% - 8.5%
8.6% - 21.1% 8.6% - 21.1%
Two or More Races (78)
0% - 0.3% 0% - 0.3%
0.4% - 1.2% 0.4% - 1.2%
1.3% - 2.5% 1.3% - 2.5%
2.6% - 4.2% 2.6% - 4.2%
4.3% - 6.4% 4.3% - 6.4%
White Alone (79)
57.3% - 62.5% 57.3% - 62.5%
62.6% - 81.8% 62.6% - 81.8%
81.9% - 86.4% 81.9% - 86.4%
86.5% - 89.2% 86.5% - 89.2%
89.3% - 95.6% 89.3% - 95.6%
Total Population (80)
2,233 - 2,770 2,233 - 2,770
2,771 - 3,486 2,771 - 3,486
3,487 - 4,728 3,487 - 4,728
4,729 - 5,277 4,729 - 5,277
5,278 - 5,963 5,278 - 5,963
Unemployment Rates (81)
1.2% - 1.6% 1.2% - 1.6%
1.7% - 4.4% 1.7% - 4.4%
4.5% - 6.9% 4.5% - 6.9%
7% - 10.9% 7% - 10.9%
11% - 24.8% 11% - 24.8%
Vacant Housing (82)
45 - 126 45 - 126
127 - 196 127 - 196
197 - 258 197 - 258
259 - 354 259 - 354
355 - 675 355 - 675